Clean Water Pump
High Pressure Pump
Trash Pump
Chemical Pump
Clean Water Pump
Diameter (inlet/outlet) (mm) | Max. Flow (m³/h) | Max. Head (m) | Max. Solid diameter (mm) | Suction head (m) | Download | |
PW50E | 50 (2″) | 36 | 30 | 9 | 8 | Catalogs |
PW80E | 80 (3″) | 60 | 30 | 9 | 8 | Catalogs |
PW100E | 100 (4″) | 96 | 31 | 9 | 8 | Catalogs |
PW150E | 150 (6″) | 135 | 20 | 9 | 8 | Catalogs |
High Pressure Pump
Diameter (inlet/outlet) (mm) | Max. Flow (m³/h) | Max. Head (m) | Max. Solid diameter (mm) | Suction head (m) | Download | |
PWH40-2E | 40 (1.5″) | 21 | 80 | 9 | 7 | Catalogs |
PWH50E | 50 (2″) | 30 | 65 | 9 | 7 | Catalogs |
PWH50-2E | 50 (2″) | 22 | 80 | 9 | 7 | Catalogs |
PWH50EA | 50 (2″) | 30 | 100 | 9 | 7 | Catalogs |
Trash Pump
Diameter (inlet/outlet) (mm) | Max. Flow (m³/h) | Max. Head (m) | Max. Solid diameter (mm) | Suction head (m) | Download | |
PWT80 | 80 (3″) | 50 | 26 | 35 | 8 | Catalogs |
PWT80E | 80 (3″) | 50 | 26 | 35 | 8 | Catalogs |
PWT80EA | 80 (3″) | 70 | 25 | 35 | 8 | Catalogs |
PWT100EA | 100 (4″) | 90 | 25 | 35 | 8 | Catalogs |
Chemical Pump